Temperature and Humidity | ||
High Temperature | at | |
Low Temperature | at | |
Temperature Range | ||
High Apparent Temperature | at | |
Low Apparent Temperature | at | |
High Feels Like | at | |
Low Feels Like | at | |
Low Wind Chill | at | |
High Heat Index | at | |
High Humidity | % | at |
Low Humidity | % | at |
Rainfall | ||
Rainfall Today | ||
Rainfall Storm | ||
Rainfall Rate Max | /hr | at |
High Hourly Rainfall | at | |
Days Since Last Dry Day | ||
Days Since It Last Rained | ||
Weather Station Statistics | ||
Station Version and Battery Voltage | V | |
Transmitter batteries | ||
Total Packets Recieved and Missed | ||
Max Packets in a Row | ||
Total CRC Errors and Resyncs | ||
Wind | ||
Highest Gust | at | |
Highest Speed (10 minute average) | () | at |
Wind Run | ||
Dominant Direction | ° | |
Pressure | ||
High Pressure (SL) | at | |
Low Pressure (SL) | at | |
Solar | ||
High Solar Radiation | W/m2 | at |
Hours of Sunshine | hrs |
Page data updated .